| What rewards could you earn
if you used SCCU for ALL your financial needs? The chart compares the Member Rewards™ levels and shows the benefits you can receive at the Silver, Gold or Platinum levels. Click the following links to learn more: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking Accounts & Services | Loan Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teller Services | Automated Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Services | Service Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Account Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking Accounts and Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Checking | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Month Fee* | $7 if balance below $750 |
FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Item Fee | .20 per item over 20 items |
FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks | 1 FREE box of "Exclusive" style per year or 30% off any other style | Unlimited FREE box of "Exclusive" style per year or 30% off any other style (one box at a time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE Checking | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Month Fee* | NONE | NONE | NONE | NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Item Fee | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks | 1 FREE box of "Exclusive" style per year or 30% off any other style | Unlimited FREE box of "Exclusive" style per year or 30% off any other style (one box at a time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Money Market Checking | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Month Fee* | $9 if balance below $5000 |
FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Item Fee | .20 per item over 20 items |
FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks | 1 FREE box of "Exclusive" style per year or 30% off any other style | Unlimited FREE box of "Exclusive" style per year or 30% off any other style (one box at a time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odyssey Checking Account | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Month Fee* | $5 if balance below $750 | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Item Fee | .20 per item over 20 items |
FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks | 1 FREE box of "Exclusive" style per year | 1 FREE box of "Exclusive" style per year | 1 FREE box of "Exclusive" style per year or 30% off any other style | Unlimited FREE box of "Exclusive" style per year or 30% off any other style (one box at a time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teller Services [Back to top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICES | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official checks | $3 each | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Money Orders | $1 each | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teller Checks | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter Checks | FREE | FREE | FREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traveler Checks (per $100 purchase) | $1.50 | $1.50 | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Rates [Back to top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATES | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount on Processing Fee (1st mortgages only) | N/A | $100 | $150 | Waived | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automated Services [Back to top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign ATM Transaction Fee* |
$1.50 | $1.50 | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Banking | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Payer | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Inquiries (non-CALL-24) | $1 | $1 | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Withdrawal/Transfer (non-CALL-24) | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Deposit | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Master Availability | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Loan Payment | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Services [Back to top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | BASIC | SILVER | GOLD | PLATINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Valuations | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Accounts | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Check Fee on Checks that are Deposited | $29 | $29 | $29 | $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Withdrawal/Transfer (non-CALL-24) | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notary Service | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature Guarantee | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payments | $29 | $29 | $29 | $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Service | .25 each | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement of Credit Card | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Photocopies/inquiries | $2 | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statement Copies | FREE | FREE | FREE | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Summary[Back to top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
