Member Rewards Comparison Chart
What rewards could you earn if you used SCCU for ALL your financial needs? The chart compares the Member Rewards levels and shows the benefits you can receive at the Basic, Active, Gold, or Platinum levels. Have questions? Learn more about the Member Rewards Program by reading our Frequently Asked Questions.
| Member Rewards Level | BASIC | ACTIVE | GOLD | PLATINUM |
|---|---|---|---|---|
| Level Requirements |
Household total of 5 or more purchase or payment transactions (combination of checking, debit, credit card) No balance requirement |
Household balance of $7,500 - $24,999 (Total Non-CD Deposit or Total Loan Balance) No transaction requirement |
Household balance of $25,000 or more (Total Non-CD Deposit or Total Loan Balance) No transaction requirement |
| Checking Account Services | ||||
|---|---|---|---|---|
| Checks - All Accounts | No discount | No discount | 1 free box logo style per year | Free logo style design, 1 box at a time |
| Per Item Fee - All Accounts | SCCU does not charge a per item fee on any of its checking accounts | |||
| Interest Checking (previously Select Checking) | ||||
| Minimum Balance Fee | $12 if daily balance in the account drops below $1,500 any day during month | $6 if daily balance in the account drops below $1,500 any day during month | None | None |
| Value Checking (previously Free Checking) | ||||
| Minimum Balance Fee | $6 if daily balance in the account drops below $750 any day during month | None | None | None |
| Money Market Checking | ||||
| Minimum Balance Fee | $25 if daily balance in the account drops below $5,000 any day during month | $15 if daily balance in the account drops below $5,000 any day during month | None | None |
| Existing High Yield Checking (accounts opened prior to 02/22/10†) | ||||
| Minimum Balance Fee | None | None | None | None |
| New Directions/Fresh Start Checking*** | ||||
| Monthly Maintenance Fee | $10 | $10 | $10 | $10 |
| Student Checking (13-21) | ||||
| Minimum Balance Fee | None | None | None | None |
| Teller Services | ||||
|---|---|---|---|---|
| Money Orders | $1 | $1 | Free | Free |
| Teller Checks | $3 | $3 | Free | Free |
| Counter Checks (Temporary Checks) | $2.50 | Free | Free | Free |
| Visa Gift Cards | $5 | $5 | $5 | $5 |
| Traveler's Checks (per $100 purchase) | $2 | $2 | Free | Free |
| Rates | ||||
|---|---|---|---|---|
| Bonus rate for CDs | None | None | Bonus rate as advertised | Bonus rate as advertised |
| Services | ||||
|---|---|---|---|---|
|
Foreign ATM Transaction Fee** (The fee charged by SCCU for using an ATM that is not owned or operated by the credit union**) |
$1.50 | $1 | $0.50 | Free |
| Online Banking | Free | Free | Free | Free |
| Bill Payer | Free | Free | Free | Free |
|
Calls to Member Service Center for Balance Inquiries/Withdrawals/Transfers (Transactions that can be completed using SCCU's free CALL-24 service) |
$1 | $1 | Free | Free |
| Direct Deposit | Free | Free | Free | Free |
| Budget Master | Free | Free | Free | Free |
| Automatic Loan Payment | Free | Free | Free | Free |
| Shared Service Center Transaction Fee (non-SCCU branches) | $1.50 | $1 | Free | Free |
| Paper Statements (Per Mailed Statement)* | $1 | $1 | Free | Free |
| e-Statements (Online Statements) | Free | Free | Free | Free |
| Overdraft Transfer Fee | $10 | $10 | $10 | $5 |
| Non-Sufficient Funds (NSF) Fee | $30 | $30 | $30 | 1 waived per year†† |
| Safe Deposit Boxes | ||||
|---|---|---|---|---|
|
Pricing will be effective for new contracts or upon renewal of current contract. Not all sizes are available in all locations. Subject to availability. |
||||
| 3x5 | $50 | $50 | $40 | Free^ |
| 5x5 | $70 | $70 | $60 | $50 |
| 3x10 | $80 | $80 | $70 | $60 |
| 5x10 | $100 | $100 | $90 | $80 |
| 10x10 | $175 | $175 | $175 | $175 |
| Administrative Services | ||||
|---|---|---|---|---|
| Vehicle Valuations | Free | Free | Free | Free |
| History of Accounts | $2 | Free | Free | Free |
| Returned Check Fee on Checks that are Deposited | $5 | $5 | Free | Free |
| Notary Service^^ | $3 | Free | Free | Free |
| Signature Guarantee | $10 | $10 | Free | Free |
| Stop Payments | $30 | $30 | Free | Free |
| Copy Service | $0.25 per copy | Free | Free | Free |
| Replacement of Lost/Damaged Debit or Credit Card | $3 | $2 | $1 | Free |
| Check Photocopies/Inquiries (If produced by SCCU. You may print out free copies any time from Online Banking) | $2 | $2 | Free | Free |
| Statement Copies (If produced by SCCU. You may print out free copies any time from Online Banking) | $1 | $1 | Free | Free |
| Loan Services | ||||
|---|---|---|---|---|
| Discount on 1st Mortgage Processing Fee | None | $100 | $150 | Fee waived in full |
| GAP Coverage for Vehicle Loans | $350 | $325 | $300 | $250 |
* PAPER STATEMENTS: If you receive a monthly statement, you will be charged $1 per month. If you receive a quarterly statement, you will be charged $1 per quarter. Your statement schedule is determined by the types of accounts you hold with SCCU.
** FOREIGN ATM TRANSACTION FEE: The fee charged by SCCU for using an ATM that is not owned or operated by the credit union is waived entirely, discounted, or charged in full depending on your Member Rewards level. Fees charged by ATM owner/operator for use of their machines are controlled by that owner/operator and are not refunded at any Member Rewards level.
*** MONTHLY MAINTENANCE FEE: Monthly New Directions/Fresh Start checking account fee applies regardless of Member Rewards level.
^ SAFE DEPOSIT BOX: Free 3x5 safe deposit box for Platinum members is subject to availability.
^^ NOTARY SERVICE: Most documents accepted. Some restrictions apply.
† HIGH YIELD CHECKING: As of 02/22/10, this checking account is no longer offered. Fees and benefits listed are for existing accounts opened prior to this date.
†† NON-SUFFICIENT FUNDS FEE: One non-sufficient funds (NSF) fee waived per year at member's request. $30 for each additional occurrence.
Space Coast Credit Union reserves the right to alter or terminate any aspect of the Member Rewards Program without advance notice, except as required by law. Balances held in Certificates of Deposit (CDs) are not included when calculating your household's Member Rewards level.
The "daily balance" refers to the balance in your checking account on any day, at any time during the day.