SCCU.com : Rates : Share Savings
Share Savings Dividend
Dividends Declared for February, 2010*
| Balance | Dividend Rates | APY** |
| $0 - $499.99 | 0.40% | 0.40% |
| $500 - $2,499.99 | 0.45% | 0.45% |
| $2,500 - $9,999.99 | 0.45% | 0.45% |
| $10,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 - $99,999.99 | 0.55% | 0.55% |
| $100,000 and over | 0.60% | 0.60% |
Open a Savings Account Online Today
*Savings Account dividends are declared at the end of each month based on the earnings for that month.
*APY and Savings Account dividend rate are accurate as of the last Savings Account dividend declaration date.
**APY is Annual Percentage Yield
For information or account disclosures, please call our Member Service Center at (321) 752-2222 or (800) 447-7228.