Motorcycle Loan Calculator
View Rates
| Term | Minimum amount | 740+ | 700–739 | 670–699 | 640–669 | 620–639 | Below 620 |
|---|---|---|---|---|---|---|---|
| New (Current or Prior Model Year) | |||||||
| 36 months | $2,500 | 5.74% | 6.74% | 7.74% | 9.99% | 13.74% | 15.99% |
| 48 months | $5,000 | 6.74% | 7.74% | 8.74% | 10.49% | 14.24% | 16.49% |
| 60 months | $5,000 | 6.99% | 7.99% | 8.99% | 10.99% | 14.49% | 16.99% |
| 66 months | $15,000 | 7.24% | 8.24% | 9.24% | 11.24% | 14.74% | 17.24% |
| Recent (2–4 Years Old) | |||||||
| 36 months | $2,500 | 6.24% | 6.99% | 10.24% | 13.99% | 14.24% | 16.24% |
| 48 months | $5,000 | 7.24% | 7.99% | 11.24% | 14.99% | 14.99% | 17.24% |
| 60 months | $5,000 | 7.74% | 8.24% | 11.49% | 15.24% | 15.24% | 17.24% |
| 66 months | $15,000 | 7.99% | 8.49% | 11.74% | 15.49% | 15.49% | 17.24% |
| Older (5+ Years) | |||||||
| 48 months | $5,000 | 10.50% | 11.50% | 12.50% | 14.99% | 17.24% | 17.24% |
| 60 months | $5,000 | 10.75% | 11.75% | 12.75% | 15.25% | 17.24% | 17.24% |
| 66 months | $15,000 | 11.25% | 12.25% | 13.25% | 15.50% | 17.24% | 17.24% |
Boat Loan Calculator
View Rates
| Term | Minimum amount | 740+ | 700–739 | 670–699 | 640–669 |
|---|---|---|---|---|---|
| 60 months | $10,000 | 6.74% | 6.89% | 7.74% | 10.29% |
| 84 months | $10,000 | 6.99% | 7.09% | 8.14% | 10.59% |
| 120 months | $10,000 | 7.24% | 7.39% | 8.29% | 10.89% |
| 144 months | $25,000 | 7.39% | 7.54% | 8.49% | 10.99% |
| 180 months | $25,000 | 7.49% | 7.79% | 8.74% | 11.09% |
| 216 months | $50,000 | 7.74% | 7.99% | 8.99% | 11.15% |
| 240 months | $50,000 | 7.99% | 8.49% | 9.24% | 11.19% |
Loans under $25,000: add 1.00% to the rate shown. Loans of $50,000 or more: subtract 1.00%.
RV Loan Calculator
View Rates
| Term | Minimum amount | 740+ | 700–739 | 670–699 | 640–669 |
|---|---|---|---|---|---|
| 60 months | $10,000 | 6.49% | 6.74% | 7.49% | 9.69% |
| 84 months | $10,000 | 6.74% | 6.99% | 7.74% | 9.69% |
| 120 months | $10,000 | 6.99% | 7.24% | 7.99% | 9.69% |
| 144 months | $25,000 | 7.24% | 7.49% | 8.24% | 9.94% |
| 180 months | $25,000 | 7.49% | 7.74% | 8.49% | 10.19% |
| 216 months | $50,000 | 7.74% | 7.99% | 8.74% | 10.44% |
| 240 months | $50,000 | 7.99% | 8.24% | 8.99% | 10.64% |
Loans under $25,000: add 1.00% to the rate shown. Loans of $50,000 or more: subtract 0.25%.
Calculator results are estimates only and do not constitute a credit decision, approval, commitment to lend, or guarantee of available rates, terms, or borrowing capacity. The information provided by these calculators is intended for illustrative purposes only and is not intended to represent actual user-defined parameters. The default figures shown are hypothetical and may not be applicable to your individual situation.